| Q2 | H1 | |||||
| 2025 | 20241 | % | 2025 | 20241 | % | |
Volume Data2 in thousands | | | | | | | |
Deliveries to customers (units) | 2,272 | 2,244 | + 1.2 | 4,405 | 4,348 | + 1.3 | |
Vehicle sales (units) | 2,263 | 2,260 | + 0.2 | 4,363 | 4,341 | + 0.5 | |
Production (units) | 2,325 | 2,340 | – 0.6 | 4,519 | 4,606 | – 1.9 | |
Employees (on Jun. 30, 2025/Dec. 31, 2024) | | | | 667.2 | 679.5 | – 1.8 | |
| | | | | | | |
Financial Data (IFRS), € million | | | | | | | |
Sales revenue | 80,806 | 83,339 | -3.0 | 158,364 | 158,800 | - 0.3 | |
Operating result | 3,834 | 5,427 | -29.4 | 6,707 | 9,979 | – 32.8 | |
Operating return on sales (%) | 4.7 | 6.5 | | 4.2 | 6.3 | | |
Earnings before tax | 3,314 | 4,941 | -32.9 | 6,423 | 10,077 | – 36.3 | |
Return on sales before tax (%) | 4.1 | 5.9 | | 4.1 | 6.3 | | |
Earnings after tax | 2,291 | 3,599 | -36.3 | 4,477 | 7,278 | – 38.5 | |
| | | | | | | |
Automotive Division | | | | | | | |
Cash flows from operating activities | 5,714 | 8,999 | -36.5 | 10,410 | 12,074 | – 13.8 | |
Cash flows from investing activities attributable to operating activities3 | -6,237 | -6,094 | 2.3 | -11,760 | -11,706 | + 0.5 | |
Net cash flow | -523 | 2,905 | - | -1,350 | 367 | - | |
Net liquidity at Dec. 31 | | | | 28,387 | 29,911 | – 5.1 | |
Investment ratio | 11.6 | 11.5 | | 11.4 | 12.3 | |
1) Prior year has been adjusted (see explanations to IAS 8).
2) The figures also include the equity-accounted Chinese joint ventures. Prior-year deliveries have been updated to reflect subsequent statistical trends.
3) Excluding acquisition and disposal of equity investments: Q2 EUR -5,563 (-5,462) million, January to June EUR -10,397 (-10,868) million.