Q4 | FY | ||||||
2024 | 2023 | % | 2024 | 20231 | % | ||
Volume Data2 in thousands | |||||||
Deliveries to customers (units) | 2,503 | 2,524 | -0.0 | 9,027 | 9,240 | – 2.3 | |
Vehicle sales (units) | 2,574 | 2,600 | -0.0 | 9,037 | 9,362 | – 3.5 | |
Production (units) | 2,322 | 2,445 | -0.1 | 8,954 | 9,309 | – 3.8 | |
Employees (on Dec. 31) | 679.5 | 684.0 | – 0.7 | ||||
Financial Data (IFRS), € million | |||||||
Sales revenue | 87,377 | 87,182 | +0.2 | 324,656 | 322,284 | + 0.7 | |
Operating result | 6,153 | 6,288 | -2.1 | 19,060 | 22,528 | – 15.4 | |
Operating return on sales (%) | 7.0 | 7.2 | 5.9 | 7.0 | |||
Earnings before tax | 4,282 | 5,399 | -20.7 | 16,806 | 23,099 | – 27.2 | |
Return on sales before tax (%) | 4.9 | 6.2 | 5.2 | 7.2 | |||
Earnings after tax | 3,477 | 4,994 | -30.4 | 12,394 | 17,861 | – 30.6 | |
Automotive Division3 | |||||||
Cash flows from operating activities | 12,541 | 16,118 | -22.2 | 32,983 | 37,851 | – 12.9 | |
Cash flows from investing activities attributable to operating activities4 | 10,806 | 10,358 | +4,3 | 27,971 | 27,153 | + 3.0 | |
Net cash flow | 1,736 | 5,760 | -69.9 | 5,013 | 10,698 | – 53.1 | |
Net liquidity at Dec. 31 | 36,066 | 40,289 | – 10.5 | ||||
Investment ratio | 14.3 | 13.5 |
1) Prior year has been adjusted (see explanations to IAS 8).
2) The figures also include the equity-accounted Chinese joint ventures. Prior-year deliveries have been updated to reflect subsequent statistical trends.
3) Including allocation of consolidation adjustments between the Automotive and Financial Services divisions.
4) Excluding acquisition and disposal of equity investments: Q4 EUR 9,580 (8,753) million, January to December EUR 26,289 (25,038) million.