TRATON GROUP unit sales:
Q2 2024 | Q2 2023 | Delta | H1 2024 | H1 2023 | Delta | |
TRATON GROUP | 78,960 | 83,527 | –5% | 160,108 | 168,114 | –5% |
of which all-electric vehicles | 290 | 396 | –27% | 605 | 654 | –7% |
- Scania Vehicles & Services | 25,802 | 23,824 | 8% | 52,298 | 46,450 | 13% |
of which all-electric vehicles | 62 | 71 | –13% | 109 | 145 | –25% |
- MAN Truck & Bus | 25,322 | 28,840 | –12% | 49,352 | 56,173 | –12% |
of which all-electric vehicles | 102 | 247 | –59% | 237 | 398 | –40% |
- Navistar Sales & Services | 16,030 | 23,243 | –31% | 35,310 | 45,791 | –23% |
of which all-electric vehicles | 118 | 57 | 107% | 174 | 73 | 138% |
- Volkswagen Truck & Bus | 11,853 | 7,933 | 49% | 23,392 | 20,081 | 16% |
of which all-electric vehicles | 8 | 21 | –62% | 85 | 38 | 124% |
As in the first quarter of the year, Scania and Volkswagen Truck & Bus recorded year-on-year increases in unit sales in the second quarter of 2024. This was mainly due to the strong market environment in South America. Scania also benefitted from its good order book. Additionally, the growing volume of trucks equipped with the efficient Scania Super powertrain had a positive impact on Scania’s unit sales.
The weak market environment in Germany continued to impact unit sales of trucks at MAN Truck & Bus.This was partly offset by an increase in bus and van deliveries.
Due to a fire at the plant of a mirror supplier, Navistar was unable to complete and deliver some of its trucks as planned. This is reflected in the company’s declining unit sales in the second quarter of 2024. This backlog is, however, expected to be cleared in the second half of the year. Unit sales of buses at Navistar were also still down year-on-year in the second quarter, although deliveries of the new school bus model are now ramping up.
The TRATON GROUP will publish its 2024 Half-Year Financial Report, which also includes more detailed information on unit sales, on July 26, 2024. It will be available here: https://ir.traton.com/en/publications/